What are the best neighborhoods in Louisville, KY?
The current top-ranked neighborhoods include Cherokee Gardens, Belknap, Rock Creek Lexington Road, Deer Park, Bowman. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Cherokee Gardens | Jefferson County | #1 of 67 | 88.4 | 99.9 |
| Belknap | Jefferson County | #2 of 67 | 80.4 | 98.7 |
| Rock Creek Lexington Road | Jefferson County | #3 of 67 | 77.8 | 97.6 |
| Deer Park | Jefferson County | #4 of 67 | 75.8 | 96.3 |
| Bowman | Jefferson County | #5 of 67 | 75.0 | 95.8 |
| Hayfield Dundee | Jefferson County | #6 of 67 | 74.5 | 95.4 |
| Cherokee Seneca | Jefferson County | #7 of 67 | 72.7 | 93.9 |
| Highlands Douglas | Jefferson County | #8 of 67 | 72.0 | 93.3 |
| Hikes Point | Jefferson County | #9 of 67 | 71.0 | 92.2 |
| Gardiner Lane | Jefferson County | #10 of 67 | 69.4 | 90.2 |
| Schnitzelburg | Jefferson County | #11 of 67 | 66.9 | 86.4 |
| Poplar Level | Jefferson County | #12 of 67 | 66.9 | 86.4 |
| Brownsboro Zorn | Jefferson County | #13 of 67 | 66.7 | 86.1 |
| Audubon | Jefferson County | #14 of 67 | 64.7 | 82.9 |
| Paristown Pointe | Jefferson County | #15 of 67 | 64.7 | 82.9 |
| Crescent Hill | Jefferson County | #16 of 67 | 64.6 | 82.7 |
| Bonnycastle | Jefferson County | #17 of 67 | 64.3 | 82.2 |
| Tyler Park | Jefferson County | #18 of 67 | 62.6 | 78.5 |
| Klondike | Jefferson County | #19 of 67 | 61.9 | 77.2 |
| Highview | Jefferson County | #20 of 67 | 59.8 | 72.6 |
| Irish Hill | Jefferson County | #21 of 67 | 57.2 | 66.8 |
| Hawthorne | Jefferson County | #22 of 67 | 56.2 | 64.6 |
| Germantown | Jefferson County | #23 of 67 | 55.3 | 62.3 |
| Valley Station | Jefferson County | #24 of 67 | 55.0 | 61.5 |
| Iroquois Park | Jefferson County | #25 of 67 | 54.0 | 59.1 |
The current top-ranked neighborhoods include Cherokee Gardens, Belknap, Rock Creek Lexington Road, Deer Park, Bowman. Rankings use the certified Best Neighborhoods USA Index.
Cherokee Gardens is currently #1 of 67 eligible neighborhoods in this cohort with an index of 88.4.
67 neighborhoods currently form the eligible published ranking cohort for Louisville, KY.
Cherokee Gardens has the strongest current Value Opportunity score in this group at 79.4.
Park Hill has the strongest current year-over-year Zillow housing change in this group at 9.3%.
Cherokee Gardens currently has the strongest Stability and Strength score in this group at 93.7.
Cherokee Gardens has the highest current NDS-derived median household income in this group at approximately $204,884.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky