What are the best neighborhoods in Boston, MA?
The current top-ranked neighborhoods include Beacon Hill, Charlestown, Jamaica Plain, West Roxbury, South Boston. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Beacon Hill | Suffolk County | #1 of 20 | 65.3 | 83.9 |
| Charlestown | Suffolk County | #2 of 20 | 64.3 | 82.2 |
| Jamaica Plain | Suffolk County | #3 of 20 | 55.9 | 63.8 |
| West Roxbury | Suffolk County | #4 of 20 | 54.3 | 59.9 |
| South Boston | Suffolk County | #5 of 20 | 53.2 | 57.1 |
| North End | Suffolk County | #6 of 20 | 51.2 | 51.9 |
| Roslindale | Suffolk County | #7 of 20 | 48.5 | 45.3 |
| Hyde Park | Suffolk County | #8 of 20 | 47.6 | 43.3 |
| North Dorchester | Suffolk County | #9 of 20 | 42.3 | 31.2 |
| Brighton | Suffolk County | #10 of 20 | 39.7 | 25.8 |
| East Boston | Suffolk County | #11 of 20 | 39.6 | 25.7 |
| South End | Suffolk County | #12 of 20 | 39.6 | 25.5 |
| Back Bay | Suffolk County | #13 of 20 | 39.5 | 25.4 |
| Allston | Suffolk County | #14 of 20 | 38.6 | 23.6 |
| South Dorchester | Suffolk County | #15 of 20 | 38.0 | 22.6 |
| Mission Hill | Suffolk County | #16 of 20 | 36.1 | 19.1 |
| Bay Village | Suffolk County | #17 of 20 | 29.0 | 8.8 |
| Fenway | Suffolk County | #18 of 20 | 27.5 | 7.4 |
| Mattapan | Suffolk County | #19 of 20 | 26.5 | 6.4 |
| Roxbury | Suffolk County | #20 of 20 | 22.1 | 3.1 |
The current top-ranked neighborhoods include Beacon Hill, Charlestown, Jamaica Plain, West Roxbury, South Boston. Rankings use the certified Best Neighborhoods USA Index.
Beacon Hill is currently #1 of 20 eligible neighborhoods in this cohort with an index of 65.3.
20 neighborhoods currently form the eligible published ranking cohort for Boston, MA.
South Boston has the strongest current Value Opportunity score in this group at 54.2.
Beacon Hill has the strongest current year-over-year Zillow housing change in this group at 5.2%.
Charlestown currently has the strongest Stability and Strength score in this group at 73.2.
Beacon Hill has the highest current NDS-derived median household income in this group at approximately $160,949.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts
Boston, Massachusetts