What are the best neighborhoods in Napa County, CA?
The current top-ranked neighborhoods include Browns Valley West, Browns Valley Central, Browns Valley South, Riverpark, Springwood Estates. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Browns Valley West | Napa | #1 of 26 | 67.7 | 87.7 |
| Browns Valley Central | Napa | #2 of 26 | 62.1 | 77.7 |
| Browns Valley South | Napa | #3 of 26 | 57.1 | 66.5 |
| Riverpark | Napa | #4 of 26 | 53.9 | 59.0 |
| Springwood Estates | Napa | #5 of 26 | 53.5 | 57.9 |
| Terrace | Napa | #6 of 26 | 49.2 | 47.1 |
| Browns Valley East | Napa | #7 of 26 | 48.9 | 46.3 |
| Vineyard Estates | Napa | #8 of 26 | 47.9 | 43.9 |
| Soscol Gateway South | Napa | #9 of 26 | 47.5 | 42.9 |
| Mcpherson | Napa | #10 of 26 | 47.2 | 42.3 |
| Linda Vista | Napa | #11 of 26 | 46.2 | 39.9 |
| Sheveland Ranch | Napa | #12 of 26 | 44.7 | 36.6 |
| Bel Aire | Napa | #13 of 26 | 44.4 | 36.1 |
| Vintage | Napa | #14 of 26 | 44.2 | 35.5 |
| Westwood | Napa | #15 of 26 | 44.0 | 35.0 |
| Alta Heights | Napa | #16 of 26 | 43.8 | 34.6 |
| Pueblo Park | Napa | #17 of 26 | 42.2 | 31.0 |
| Coventry Manor | Napa | #18 of 26 | 41.3 | 29.0 |
| Downtown | Napa | #19 of 26 | 38.6 | 23.6 |
| Fuller Park | Napa | #20 of 26 | 38.3 | 23.0 |
| Von Uhlit Ranch | Napa | #21 of 26 | 37.6 | 21.8 |
| Beard | Napa | #22 of 26 | 37.6 | 21.7 |
| Shurtleff | Napa | #23 of 26 | 36.8 | 20.4 |
| Napa Abajo | Napa | #24 of 26 | 31.0 | 11.0 |
| Central | Napa | #25 of 26 | 30.9 | 10.9 |
The current top-ranked neighborhoods include Browns Valley West, Browns Valley Central, Browns Valley South, Riverpark, Springwood Estates. Rankings use the certified Best Neighborhoods USA Index.
Browns Valley West is currently #1 of 26 eligible neighborhoods in this cohort with an index of 67.7.
26 neighborhoods currently form the eligible published ranking cohort for Napa County, CA.
Browns Valley Central has the strongest current Value Opportunity score in this group at 61.5.
Browns Valley West has the strongest current year-over-year Zillow housing change in this group at 2.7%.
Browns Valley Central currently has the strongest Stability and Strength score in this group at 77.3.
Browns Valley Central has the highest current NDS-derived median household income in this group at approximately $163,286.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California
Napa, California