What are the best neighborhoods in Jefferson County, KY?
The current top-ranked neighborhoods include Cherokee Gardens, Belknap, Rock Creek Lexington Road, Deer Park, Bowman. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Cherokee Gardens | Louisville | #1 of 67 | 88.4 | 99.9 |
| Belknap | Louisville | #2 of 67 | 80.4 | 98.7 |
| Rock Creek Lexington Road | Louisville | #3 of 67 | 77.8 | 97.6 |
| Deer Park | Louisville | #4 of 67 | 75.8 | 96.3 |
| Bowman | Louisville | #5 of 67 | 75.0 | 95.8 |
| Hayfield Dundee | Louisville | #6 of 67 | 74.5 | 95.4 |
| Cherokee Seneca | Louisville | #7 of 67 | 72.7 | 93.9 |
| Highlands Douglas | Louisville | #8 of 67 | 72.0 | 93.3 |
| Hikes Point | Louisville | #9 of 67 | 71.0 | 92.2 |
| Gardiner Lane | Louisville | #10 of 67 | 69.4 | 90.2 |
| Schnitzelburg | Louisville | #11 of 67 | 66.9 | 86.4 |
| Poplar Level | Louisville | #12 of 67 | 66.9 | 86.4 |
| Brownsboro Zorn | Louisville | #13 of 67 | 66.7 | 86.1 |
| Audubon | Louisville | #14 of 67 | 64.7 | 82.9 |
| Paristown Pointe | Louisville | #15 of 67 | 64.7 | 82.9 |
| Crescent Hill | Louisville | #16 of 67 | 64.6 | 82.7 |
| Bonnycastle | Louisville | #17 of 67 | 64.3 | 82.2 |
| Tyler Park | Louisville | #18 of 67 | 62.6 | 78.5 |
| Klondike | Louisville | #19 of 67 | 61.9 | 77.2 |
| Highview | Louisville | #20 of 67 | 59.8 | 72.6 |
| Irish Hill | Louisville | #21 of 67 | 57.2 | 66.8 |
| Hawthorne | Louisville | #22 of 67 | 56.2 | 64.6 |
| Germantown | Louisville | #23 of 67 | 55.3 | 62.3 |
| Valley Station | Louisville | #24 of 67 | 55.0 | 61.5 |
| Iroquois Park | Louisville | #25 of 67 | 54.0 | 59.1 |
The current top-ranked neighborhoods include Cherokee Gardens, Belknap, Rock Creek Lexington Road, Deer Park, Bowman. Rankings use the certified Best Neighborhoods USA Index.
Cherokee Gardens is currently #1 of 67 eligible neighborhoods in this cohort with an index of 88.4.
67 neighborhoods currently form the eligible published ranking cohort for Jefferson County, KY.
Cherokee Gardens has the strongest current Value Opportunity score in this group at 79.4.
Park Hill has the strongest current year-over-year Zillow housing change in this group at 9.3%.
Cherokee Gardens currently has the strongest Stability and Strength score in this group at 93.7.
Cherokee Gardens has the highest current NDS-derived median household income in this group at approximately $204,884.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky
Louisville, Kentucky