What are the best neighborhoods in Cumberland County, ME?
The current top-ranked neighborhoods include Cumberland Center, Peaks Island, North Deering, Cushing Island, Stroudwater. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Cumberland Center | Cumberland | #1 of 21 | 75.8 | 96.3 |
| Peaks Island | Portland | #2 of 21 | 62.4 | 78.3 |
| North Deering | Portland | #3 of 21 | 61.6 | 76.7 |
| Cushing Island | Portland | #4 of 21 | 60.2 | 73.5 |
| Stroudwater | Portland | #5 of 21 | 59.8 | 72.5 |
| East Deering | Portland | #6 of 21 | 58.6 | 70.0 |
| Ocean Avenue | Portland | #7 of 21 | 57.5 | 67.5 |
| West End | Portland | #8 of 21 | 55.8 | 63.6 |
| Oakdale | Portland | #9 of 21 | 55.8 | 63.5 |
| Deering Center | Portland | #10 of 21 | 55.5 | 62.9 |
| Libbytown | Portland | #11 of 21 | 52.6 | 55.6 |
| Parkside | Portland | #12 of 21 | 49.6 | 48.2 |
| Great Diamond Island | Portland | #13 of 21 | 47.8 | 43.8 |
| East End | Portland | #14 of 21 | 47.3 | 42.6 |
| Riverton | Portland | #15 of 21 | 45.4 | 38.2 |
| Nasons Corner | Portland | #16 of 21 | 44.9 | 37.0 |
| Rosemont | Portland | #17 of 21 | 41.8 | 30.2 |
| East Bayside-India Street | Portland | #18 of 21 | 41.3 | 29.2 |
| Valley Street | Portland | #19 of 21 | 37.6 | 21.9 |
| Downtown | Portland | #20 of 21 | 37.0 | 20.7 |
| West Bayside | Portland | #21 of 21 | 21.8 | 3.0 |
The current top-ranked neighborhoods include Cumberland Center, Peaks Island, North Deering, Cushing Island, Stroudwater. Rankings use the certified Best Neighborhoods USA Index.
Cumberland Center is currently #1 of 21 eligible neighborhoods in this cohort with an index of 75.8.
21 neighborhoods currently form the eligible published ranking cohort for Cumberland County, ME.
Cumberland Center has the strongest current Value Opportunity score in this group at 73.8.
West End has the strongest current year-over-year Zillow housing change in this group at 3.1%.
Cumberland Center currently has the strongest Stability and Strength score in this group at 89.8.
Cumberland Center has the highest current NDS-derived median household income in this group at approximately $163,378.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Cumberland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine
Portland, Maine