What are the best neighborhoods in Richland County, SC?
The current top-ranked neighborhoods include Hampton Leas, Hampton's Grant, Hampton Ridge, Heathwood West, Gregg Park. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Hampton Leas | Columbia | #1 of 77 | 88.2 | 99.9 |
| Hampton's Grant | Columbia | #2 of 77 | 84.7 | 99.6 |
| Hampton Ridge | Columbia | #3 of 77 | 84.5 | 99.5 |
| Heathwood West | Columbia | #4 of 77 | 82.3 | 99.1 |
| Gregg Park | Columbia | #5 of 77 | 81.5 | 99.0 |
| Forest Hills | Columbia | #6 of 77 | 80.2 | 98.6 |
| Historic Heathwood | Columbia | #7 of 77 | 77.5 | 97.4 |
| Elmwood Park | Columbia | #8 of 77 | 77.4 | 97.4 |
| Sherwood Forest | Columbia | #9 of 77 | 76.5 | 96.8 |
| Village Pond | Columbia | #10 of 77 | 75.2 | 95.9 |
| St. Marks Wood | Columbia | #11 of 77 | 74.2 | 95.2 |
| Druid Hills | Columbia | #12 of 77 | 73.8 | 94.9 |
| Melrose Heights | Columbia | #13 of 77 | 72.9 | 94.1 |
| Forest Hills North | Columbia | #14 of 77 | 72.8 | 94.1 |
| Yorkshire | Columbia | #15 of 77 | 70.2 | 91.2 |
| Oakwood Court | Columbia | #16 of 77 | 69.0 | 89.7 |
| Central Rosewood | Columbia | #17 of 77 | 67.8 | 88.0 |
| Heritage | Columbia | #18 of 77 | 67.4 | 87.2 |
| Old Shandon | Columbia | #19 of 77 | 67.1 | 86.7 |
| Kilbourne Park | Columbia | #20 of 77 | 65.8 | 84.7 |
| Hollywood - Rosehill | Columbia | #21 of 77 | 63.7 | 80.9 |
| Cottontown - Bellevue | Columbia | #22 of 77 | 62.8 | 79.0 |
| Shandon | Columbia | #23 of 77 | 61.9 | 77.2 |
| Earlewood | Columbia | #24 of 77 | 61.5 | 76.3 |
| Wheeler Hill | Columbia | #25 of 77 | 60.3 | 73.7 |
The current top-ranked neighborhoods include Hampton Leas, Hampton's Grant, Hampton Ridge, Heathwood West, Gregg Park. Rankings use the certified Best Neighborhoods USA Index.
Hampton Leas is currently #1 of 77 eligible neighborhoods in this cohort with an index of 88.2.
77 neighborhoods currently form the eligible published ranking cohort for Richland County, SC.
Hampton Leas has the strongest current Value Opportunity score in this group at 84.3.
Prescott Terrace has the strongest current year-over-year Zillow housing change in this group at 18.1%.
Hampton Leas currently has the strongest Stability and Strength score in this group at 89.0.
Heathwood West has the highest current NDS-derived median household income in this group at approximately $223,118.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina
Columbia, South Carolina