What are the best neighborhoods in Providence, RI?
The current top-ranked neighborhoods include Blackstone, Hope, Reservoir, Mount Hope, Elmhurst. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Blackstone | Providence County | #1 of 23 | 73.0 | 94.2 |
| Hope | Providence County | #2 of 23 | 65.2 | 83.7 |
| Reservoir | Providence County | #3 of 23 | 62.5 | 78.5 |
| Mount Hope | Providence County | #4 of 23 | 55.5 | 62.9 |
| Elmhurst | Providence County | #5 of 23 | 54.4 | 60.0 |
| College Hill | Providence County | #6 of 23 | 53.6 | 58.1 |
| Fox Point | Providence County | #7 of 23 | 51.6 | 52.9 |
| Wayland | Providence County | #8 of 23 | 50.0 | 49.2 |
| Mount Pleasant | Providence County | #9 of 23 | 47.2 | 42.3 |
| South Elmwood | Providence County | #10 of 23 | 46.3 | 40.3 |
| Federal Hill | Providence County | #11 of 23 | 43.9 | 34.9 |
| West End | Providence County | #12 of 23 | 42.4 | 31.4 |
| Elmwood | Providence County | #13 of 23 | 38.5 | 23.6 |
| Valley | Providence County | #14 of 23 | 38.5 | 23.5 |
| Charles | Providence County | #15 of 23 | 36.5 | 19.9 |
| Silverlake | Providence County | #16 of 23 | 36.1 | 19.1 |
| Washington Park | Providence County | #17 of 23 | 34.5 | 16.3 |
| Olneyville | Providence County | #18 of 23 | 33.6 | 15.1 |
| Wanskuck | Providence County | #19 of 23 | 30.4 | 10.4 |
| Hartford | Providence County | #20 of 23 | 30.3 | 10.3 |
| Lower South Providence | Providence County | #21 of 23 | 29.9 | 9.8 |
| Smith Hill | Providence County | #22 of 23 | 29.6 | 9.5 |
| Manton | Providence County | #23 of 23 | 29.2 | 9.0 |
The current top-ranked neighborhoods include Blackstone, Hope, Reservoir, Mount Hope, Elmhurst. Rankings use the certified Best Neighborhoods USA Index.
Blackstone is currently #1 of 23 eligible neighborhoods in this cohort with an index of 73.0.
23 neighborhoods currently form the eligible published ranking cohort for Providence, RI.
Blackstone has the strongest current Value Opportunity score in this group at 57.4.
Blackstone has the strongest current year-over-year Zillow housing change in this group at 7.3%.
Blackstone currently has the strongest Stability and Strength score in this group at 74.2.
Blackstone has the highest current NDS-derived median household income in this group at approximately $151,070.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island
Providence, Rhode Island