What are the best neighborhoods in New York County, NY?
The current top-ranked neighborhoods include SoHo, Gramercy, Greenwich Village, West Village, Chelsea. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| SoHo | New York | #1 of 24 | 66.4 | 85.6 |
| Gramercy | New York | #2 of 24 | 62.0 | 77.6 |
| Greenwich Village | New York | #3 of 24 | 61.8 | 77.0 |
| West Village | New York | #4 of 24 | 61.2 | 75.8 |
| Chelsea | New York | #5 of 24 | 59.9 | 72.7 |
| Upper East Side | New York | #6 of 24 | 56.9 | 66.1 |
| Tribeca | New York | #7 of 24 | 53.7 | 58.5 |
| Battery Park | New York | #8 of 24 | 52.8 | 56.0 |
| Upper West Side | New York | #9 of 24 | 52.5 | 55.1 |
| Sutton Place | New York | #10 of 24 | 52.1 | 54.0 |
| Midtown | New York | #11 of 24 | 51.5 | 52.7 |
| Flatiron District | New York | #12 of 24 | 50.9 | 51.1 |
| Financial District | New York | #13 of 24 | 49.2 | 47.1 |
| Turtle Bay | New York | #14 of 24 | 48.8 | 46.1 |
| Murray Hill | New York | #15 of 24 | 47.8 | 43.7 |
| East Village | New York | #16 of 24 | 44.4 | 36.1 |
| Morningside Heights | New York | #17 of 24 | 42.6 | 31.9 |
| Marble Hill | New York | #18 of 24 | 35.4 | 17.9 |
| Inwood | New York | #19 of 24 | 32.8 | 13.7 |
| Harlem | New York | #20 of 24 | 32.1 | 12.6 |
| Lower East Side | New York | #21 of 24 | 30.2 | 10.2 |
| Hamilton Heights | New York | #22 of 24 | 28.0 | 7.9 |
| Washington Heights | New York | #23 of 24 | 24.9 | 5.1 |
| East Harlem | New York | #24 of 24 | 24.1 | 4.5 |
The current top-ranked neighborhoods include SoHo, Gramercy, Greenwich Village, West Village, Chelsea. Rankings use the certified Best Neighborhoods USA Index.
SoHo is currently #1 of 24 eligible neighborhoods in this cohort with an index of 66.4.
24 neighborhoods currently form the eligible published ranking cohort for New York County, NY.
SoHo has the strongest current Value Opportunity score in this group at 45.4.
Greenwich Village has the strongest current year-over-year Zillow housing change in this group at 15.8%.
SoHo currently has the strongest Stability and Strength score in this group at 67.6.
West Village has the highest current NDS-derived median household income in this group at approximately $148,523.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York