What are the best neighborhoods in Richmond County, NY?
The current top-ranked neighborhoods include Pleasant Plains, Travis, Tottenville, Lighthouse Hill, Charleston. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Pleasant Plains | New York | #1 of 50 | 68.1 | 88.3 |
| Travis | New York | #2 of 50 | 67.8 | 87.9 |
| Tottenville | New York | #3 of 50 | 67.7 | 87.8 |
| Lighthouse Hill | New York | #4 of 50 | 67.6 | 87.5 |
| Charleston | New York | #5 of 50 | 66.7 | 86.2 |
| Todt Hill | New York | #6 of 50 | 66.2 | 85.4 |
| Eltingville | New York | #7 of 50 | 65.5 | 84.2 |
| Emerson Hill | New York | #8 of 50 | 65.0 | 83.3 |
| Sunnyside | New York | #9 of 50 | 64.8 | 83.0 |
| Prince's Bay | New York | #10 of 50 | 64.4 | 82.4 |
| New Dorp Beach | New York | #11 of 50 | 63.9 | 81.3 |
| Arden Heights | New York | #12 of 50 | 63.8 | 81.1 |
| Huguenot | New York | #13 of 50 | 63.7 | 81.0 |
| Westerleigh | New York | #14 of 50 | 63.5 | 80.4 |
| Greenridge | New York | #15 of 50 | 63.5 | 80.3 |
| Richmond Valley | New York | #16 of 50 | 62.3 | 78.1 |
| Meiers Corners | New York | #17 of 50 | 61.8 | 77.1 |
| Grant City | New York | #18 of 50 | 61.6 | 76.6 |
| Richmond Town | New York | #19 of 50 | 61.5 | 76.4 |
| Woodrow | New York | #20 of 50 | 61.2 | 75.7 |
| West Brighton | New York | #21 of 50 | 61.0 | 75.3 |
| Willowbrook | New York | #22 of 50 | 60.2 | 73.5 |
| Annadale | New York | #23 of 50 | 60.2 | 73.4 |
| Graniteville | New York | #24 of 50 | 59.9 | 72.8 |
| Bulls Head | New York | #25 of 50 | 59.4 | 71.8 |
The current top-ranked neighborhoods include Pleasant Plains, Travis, Tottenville, Lighthouse Hill, Charleston. Rankings use the certified Best Neighborhoods USA Index.
Pleasant Plains is currently #1 of 50 eligible neighborhoods in this cohort with an index of 68.1.
50 neighborhoods currently form the eligible published ranking cohort for Richmond County, NY.
Charleston has the strongest current Value Opportunity score in this group at 60.7.
Grant City has the strongest current year-over-year Zillow housing change in this group at 7.2%.
Tottenville currently has the strongest Stability and Strength score in this group at 69.8.
Charleston has the highest current NDS-derived median household income in this group at approximately $164,574.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York
New York, New York