What are the best neighborhoods in Baltimore, MD?
The current top-ranked neighborhoods include Evergreen, The Orchards, Bellona-Gittings, Cedarcroft, Beverly Hills. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Evergreen | Baltimore City | #1 of 235 | 86.5 | 99.8 |
| The Orchards | Baltimore City | #2 of 235 | 83.8 | 99.4 |
| Bellona-Gittings | Baltimore City | #3 of 235 | 81.5 | 99.0 |
| Cedarcroft | Baltimore City | #4 of 235 | 78.7 | 98.0 |
| Beverly Hills | Baltimore City | #5 of 235 | 76.4 | 96.7 |
| Mayfield | Baltimore City | #6 of 235 | 76.2 | 96.7 |
| Riverside | Baltimore City | #7 of 235 | 76.0 | 96.5 |
| Rosebank | Baltimore City | #8 of 235 | 75.5 | 96.2 |
| Lake Evesham | Baltimore City | #9 of 235 | 75.5 | 96.2 |
| Inner Harbor | Baltimore City | #10 of 235 | 74.7 | 95.5 |
| Roland Park | Baltimore City | #11 of 235 | 74.3 | 95.3 |
| Canton | Baltimore City | #12 of 235 | 74.3 | 95.3 |
| Morgan Park | Baltimore City | #13 of 235 | 73.7 | 94.8 |
| Homeland | Baltimore City | #14 of 235 | 73.4 | 94.5 |
| Sabina-Mattfeldt | Baltimore City | #15 of 235 | 73.0 | 94.2 |
| Hoes Heights | Baltimore City | #16 of 235 | 72.7 | 93.9 |
| Arcadia | Baltimore City | #17 of 235 | 72.4 | 93.6 |
| Keswick | Baltimore City | #18 of 235 | 71.0 | 92.2 |
| Perring Loch | Baltimore City | #19 of 235 | 70.9 | 92.1 |
| Locust Point Industrial Area | Baltimore City | #20 of 235 | 70.3 | 91.4 |
| Locust Point | Baltimore City | #21 of 235 | 70.0 | 91.1 |
| North Harford Road | Baltimore City | #22 of 235 | 69.9 | 90.9 |
| Guilford | Baltimore City | #23 of 235 | 69.7 | 90.7 |
| Federal Hill | Baltimore City | #24 of 235 | 68.7 | 89.4 |
| Lauraville | Baltimore City | #25 of 235 | 68.6 | 89.1 |
The current top-ranked neighborhoods include Evergreen, The Orchards, Bellona-Gittings, Cedarcroft, Beverly Hills. Rankings use the certified Best Neighborhoods USA Index.
Evergreen is currently #1 of 235 eligible neighborhoods in this cohort with an index of 86.5.
235 neighborhoods currently form the eligible published ranking cohort for Baltimore, MD.
Riverside has the strongest current Value Opportunity score in this group at 89.5.
Easterwood has the strongest current year-over-year Zillow housing change in this group at 14.4%.
Bellona-Gittings currently has the strongest Stability and Strength score in this group at 91.0.
Evergreen has the highest current NDS-derived median household income in this group at approximately $197,358.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland
Baltimore, Maryland