What are the best neighborhoods in Camden, NJ?
The current top-ranked neighborhoods include Biedeman, Dudley, Cooper Grant, Fairview, Whitman Park. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Biedeman | Camden County | #1 of 20 | 43.8 | 34.7 |
| Dudley | Camden County | #2 of 20 | 42.6 | 31.8 |
| Cooper Grant | Camden County | #3 of 20 | 41.5 | 29.6 |
| Fairview | Camden County | #4 of 20 | 37.4 | 21.4 |
| Whitman Park | Camden County | #5 of 20 | 37.2 | 21.0 |
| Stockton | Camden County | #6 of 20 | 35.5 | 18.2 |
| Marlton | Camden County | #7 of 20 | 33.9 | 15.5 |
| Central Waterfront | Camden County | #8 of 20 | 33.3 | 14.5 |
| Lanning Square | Camden County | #9 of 20 | 26.8 | 6.6 |
| Rosedale | Camden County | #10 of 20 | 25.3 | 5.3 |
| Parkside | Camden County | #11 of 20 | 24.6 | 4.8 |
| Cooper's Poynt | Camden County | #12 of 20 | 23.9 | 4.3 |
| Cramer Hill | Camden County | #13 of 20 | 22.5 | 3.3 |
| Morgan Village | Camden County | #14 of 20 | 20.6 | 2.3 |
| Waterfront South | Camden County | #15 of 20 | 19.7 | 2.0 |
| Centerville | Camden County | #16 of 20 | 15.5 | 0.8 |
| Pyne Poynt | Camden County | #17 of 20 | 14.1 | 0.6 |
| Bergen Square | Camden County | #18 of 20 | 14.0 | 0.5 |
| Gateway | Camden County | #19 of 20 | 11.4 | 0.3 |
| Liberty Park | Camden County | #20 of 20 | 4.5 | 0.0 |
The current top-ranked neighborhoods include Biedeman, Dudley, Cooper Grant, Fairview, Whitman Park. Rankings use the certified Best Neighborhoods USA Index.
Biedeman is currently #1 of 20 eligible neighborhoods in this cohort with an index of 43.8.
20 neighborhoods currently form the eligible published ranking cohort for Camden, NJ.
Dudley has the strongest current Value Opportunity score in this group at 55.0.
Waterfront South has the strongest current year-over-year Zillow housing change in this group at 5.2%.
Cooper Grant currently has the strongest Stability and Strength score in this group at 38.0.
Cooper Grant has the highest current NDS-derived median household income in this group at approximately $66,278.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey
Camden, New Jersey