What are the best neighborhoods in Bellingham, WA?
The current top-ranked neighborhoods include Edgemoor, Alabama Hill, Whatcom Falls, Sunnyland, Columbia. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | County | City Rank | Index | National Percentile |
|---|---|---|---|---|
| Edgemoor | Whatcom County | #1 of 19 | 70.6 | 91.7 |
| Alabama Hill | Whatcom County | #2 of 19 | 59.5 | 72.0 |
| Whatcom Falls | Whatcom County | #3 of 19 | 55.8 | 63.4 |
| Sunnyland | Whatcom County | #4 of 19 | 51.7 | 53.0 |
| Columbia | Whatcom County | #5 of 19 | 50.2 | 49.7 |
| Samish Hill | Whatcom County | #6 of 19 | 46.6 | 40.8 |
| Lettered Streets | Whatcom County | #7 of 19 | 44.8 | 36.8 |
| Roosevelt | Whatcom County | #8 of 19 | 42.3 | 31.1 |
| Puget | Whatcom County | #9 of 19 | 42.3 | 31.1 |
| Irongate | Whatcom County | #10 of 19 | 41.7 | 30.0 |
| South Hill | Whatcom County | #11 of 19 | 39.0 | 24.4 |
| Fairhaven | Whatcom County | #12 of 19 | 38.5 | 23.4 |
| Cordata | Whatcom County | #13 of 19 | 37.3 | 21.2 |
| South | Whatcom County | #14 of 19 | 36.1 | 19.2 |
| Birchwood | Whatcom County | #15 of 19 | 36.0 | 19.0 |
| Cornwall Park | Whatcom County | #16 of 19 | 31.5 | 11.8 |
| York | Whatcom County | #17 of 19 | 29.2 | 9.1 |
| Meridian | Whatcom County | #18 of 19 | 28.8 | 8.5 |
| Sehome | Whatcom County | #19 of 19 | 21.6 | 2.9 |
The current top-ranked neighborhoods include Edgemoor, Alabama Hill, Whatcom Falls, Sunnyland, Columbia. Rankings use the certified Best Neighborhoods USA Index.
Edgemoor is currently #1 of 19 eligible neighborhoods in this cohort with an index of 70.6.
19 neighborhoods currently form the eligible published ranking cohort for Bellingham, WA.
Edgemoor has the strongest current Value Opportunity score in this group at 67.3.
Lettered Streets has the strongest current year-over-year Zillow housing change in this group at 1.5%.
Edgemoor currently has the strongest Stability and Strength score in this group at 93.6.
Edgemoor has the highest current NDS-derived median household income in this group at approximately $184,221.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed city ranking
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington
Bellingham, Washington