What are the best neighborhoods in Pima County, AZ?
The current top-ranked neighborhoods include Houghton, Desert Palms Park, Civano, Mesquite Ranch, Colonia Solana. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Houghton | Tucson | #1 of 146 | 67.4 | 87.2 |
| Desert Palms Park | Tucson | #2 of 146 | 65.2 | 83.7 |
| Civano | Tucson | #3 of 146 | 64.4 | 82.3 |
| Mesquite Ranch | Tucson | #4 of 146 | 63.8 | 81.1 |
| Colonia Solana | Tucson | #5 of 146 | 63.3 | 80.1 |
| Ironwood Ridge | Tucson | #6 of 146 | 63.1 | 79.6 |
| Rillito | Tucson | #7 of 146 | 62.7 | 78.8 |
| Rita Ranch | Tucson | #8 of 146 | 61.5 | 76.3 |
| El Montevideo | Tucson | #9 of 146 | 58.9 | 70.8 |
| Sam Hughes | Tucson | #10 of 146 | 57.0 | 66.2 |
| Tanque Verde | Tucson | #11 of 146 | 56.9 | 66.0 |
| El Conquistador | Tucson | #12 of 146 | 56.8 | 65.9 |
| Broadway-Northeast | Tucson | #13 of 146 | 56.3 | 64.7 |
| Mitman | Tucson | #14 of 146 | 54.0 | 59.3 |
| Bear Canyon | Tucson | #15 of 146 | 53.5 | 57.7 |
| Tucson Park West No.1 | Tucson | #16 of 146 | 53.4 | 57.5 |
| Eastside | Tucson | #17 of 146 | 52.9 | 56.2 |
| Rosemont East | Tucson | #18 of 146 | 52.6 | 55.6 |
| Valencia West | Tucson | #19 of 146 | 52.3 | 54.7 |
| Harrison East-South | Tucson | #20 of 146 | 52.2 | 54.4 |
| Old Fort Lowell | Tucson | #21 of 146 | 50.7 | 50.8 |
| Shaheen Estates | Tucson | #22 of 146 | 50.7 | 50.8 |
| Highland Vista Cinco Via | Tucson | #23 of 146 | 50.4 | 50.2 |
| Casas Adobes | Tucson | #24 of 146 | 49.8 | 48.5 |
| Swan Way Park | Tucson | #25 of 146 | 49.4 | 47.8 |
The current top-ranked neighborhoods include Houghton, Desert Palms Park, Civano, Mesquite Ranch, Colonia Solana. Rankings use the certified Best Neighborhoods USA Index.
Houghton is currently #1 of 146 eligible neighborhoods in this cohort with an index of 67.4.
146 neighborhoods currently form the eligible published ranking cohort for Pima County, AZ.
Rillito has the strongest current Value Opportunity score in this group at 79.6.
Colonia Solana has the strongest current year-over-year Zillow housing change in this group at 7.5%.
Houghton currently has the strongest Stability and Strength score in this group at 82.6.
Rillito has the highest current NDS-derived median household income in this group at approximately $128,141.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona
Tucson, Arizona