What are the Best neighborhoods in Pennsylvania?
The current top-ranked neighborhoods include Mount Lebanon, Fairmount, College Park, Eastlawn Gardens, Point Breeze. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County | State Rank | Index | National Percentile |
|---|---|---|---|---|---|
| Alton Park | Allentown | Lehigh County | #29 of 382 | 70.1 | 91.1 |
| Hamilton Park | Allentown | Lehigh County | #36 of 382 | 69.5 | 90.3 |
| West End | Allentown | Lehigh County | #41 of 382 | 68.9 | 89.6 |
| Midway Manor | Allentown | Lehigh County | #84 of 382 | 61.6 | 76.6 |
| Mountainville | Allentown | Lehigh County | #113 of 382 | 57.6 | 67.9 |
| Little Lehigh | Allentown | Lehigh County | #123 of 382 | 55.5 | 62.8 |
| East Allentown | Allentown | Lehigh County | #156 of 382 | 52.1 | 54.2 |
| Cumberland Gardens | Allentown | Lehigh County | #169 of 382 | 50.6 | 50.6 |
| West End Theatre District | Allentown | Lehigh County | #180 of 382 | 49.4 | 47.7 |
| Trexler Park | Allentown | Lehigh County | #189 of 382 | 48.5 | 45.6 |
| Dutch Hill | Allentown | Lehigh County | #201 of 382 | 46.9 | 41.7 |
| Jordan Creek/NOTI | Allentown | Lehigh County | #206 of 382 | 46.5 | 40.7 |
| Adams Island | Allentown | Lehigh County | #230 of 382 | 43.4 | 33.7 |
| West Walnut/Union Terrace | Allentown | Lehigh County | #249 of 382 | 41.1 | 28.7 |
| Fairview | Allentown | Lehigh County | #259 of 382 | 40.1 | 26.7 |
| Old Allentown Historic District | Allentown | Lehigh County | #261 of 382 | 40.0 | 26.3 |
| 6th Ward | Allentown | Lehigh County | #264 of 382 | 39.4 | 25.3 |
| 1st Ward | Allentown | Lehigh County | #265 of 382 | 39.4 | 25.2 |
| Jordan Heights/Old Fairgrounds | Allentown | Lehigh County | #266 of 382 | 39.1 | 24.6 |
| Overlook Park | Allentown | Lehigh County | #278 of 382 | 37.5 | 21.6 |
| West Park Historic District | Allentown | Lehigh County | #288 of 382 | 36.8 | 20.2 |
| 8th Ward | Allentown | Lehigh County | #292 of 382 | 36.1 | 19.2 |
| Downtown | Allentown | Lehigh County | #302 of 382 | 34.5 | 16.3 |
| Llyswen | Altoona | Blair County | #20 of 382 | 71.8 | 93.0 |
| Highland Park | Altoona | Blair County | #32 of 382 | 69.8 | 90.8 |
| Juniata | Altoona | Blair County | #81 of 382 | 61.9 | 77.2 |
| Eldorado | Altoona | Blair County | #106 of 382 | 58.3 | 69.3 |
| Wehnwood | Altoona | Blair County | #136 of 382 | 54.4 | 60.0 |
| Fairview | Altoona | Blair County | #151 of 382 | 53.2 | 56.9 |
| Pleasant Valley | Altoona | Blair County | #152 of 382 | 53.0 | 56.6 |
| Westmont | Altoona | Blair County | #187 of 382 | 48.7 | 45.9 |
| East End | Altoona | Blair County | #205 of 382 | 46.6 | 40.9 |
| Penn State Altoona | Altoona | Blair County | #214 of 382 | 45.3 | 37.9 |
| Calvert Hills | Altoona | Blair County | #295 of 382 | 35.1 | 17.4 |
| Dutch Hill | Altoona | Blair County | #312 of 382 | 32.8 | 13.8 |
| Logantown | Altoona | Blair County | #344 of 382 | 27.0 | 6.9 |
| Garden Heights | Altoona | Blair County | #346 of 382 | 26.4 | 6.3 |
| Center City | Altoona | Blair County | #372 of 382 | 20.3 | 2.2 |
| Maple Glen | Ambler | Montgomery County | #40 of 382 | 68.9 | 89.7 |
| Village Green-Green Ridge | Aston | Delaware County | #73 of 382 | 62.8 | 79.0 |
| East Berwick | Berwick | Luzerne County | #13 of 382 | 74.5 | 95.4 |
| Homeacre-Lyndora | Butler | Butler County | #104 of 382 | 58.4 | 69.5 |
| Meadowood | Butler | Butler County | #72 of 382 | 63.0 | 79.6 |
| Meridian | Butler | Butler County | #78 of 382 | 62.2 | 77.8 |
| Oak Hills | Butler | Butler County | #66 of 382 | 64.9 | 83.2 |
| College Hill | Easton | Northampton County | #17 of 382 | 73.3 | 94.4 |
| Downtown | Easton | Northampton County | #252 of 382 | 41.0 | 28.4 |
| SouthSide | Easton | Northampton County | #160 of 382 | 52.0 | 53.8 |
| West Ward | Easton | Northampton County | #277 of 382 | 37.7 | 22.0 |
| Avonia | Fairview | Erie County | #34 of 382 | 69.6 | 90.5 |
The current top-ranked neighborhoods include Mount Lebanon, Fairmount, College Park, Eastlawn Gardens, Point Breeze. Rankings use the certified Best Neighborhoods USA Index.
Mount Lebanon is currently #1 of 382 eligible neighborhoods in this cohort with an index of 78.5.
382 neighborhoods currently form the eligible published ranking cohort for PA.
Quincy Hollow has the strongest current Value Opportunity score in this group at 80.7.
Allison Hill has the strongest current year-over-year Zillow housing change in this group at 12.1%.
College Park currently has the strongest Stability and Strength score in this group at 82.9.
California-Kirkbride has the highest current NDS-derived median household income in this group at approximately $174,600.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Pennsylvania Top 10
Pittsburgh, Pennsylvania
Philadelphia, Pennsylvania
Lancaster, Pennsylvania
Nazareth, Pennsylvania
Pittsburgh, Pennsylvania
Wynnewood, Pennsylvania
Levittown, Pennsylvania
Levittown, Pennsylvania
Scranton, Pennsylvania
Philadelphia, Pennsylvania
Certified-field distinctions
Complete certified city-page universe
25 certified city pages are represented from the pinned V1.0.3 route tree. No arbitrary 30-city cutoff is applied.