What are the Best neighborhoods in Rhode Island?
The current top-ranked neighborhoods include Thompson Hill, Lippett Estates, Diamond Hill, Blackstone, Arnold Mills. Rankings use the certified Best Neighborhoods USA Index.
| Neighborhood | City | County | State Rank | Index | National Percentile |
|---|---|---|---|---|---|
| Harrisville | Burrillville | Providence County | #43 of 69 | 44.8 | 36.9 |
| Pascoag | Burrillville | Providence County | #14 of 69 | 62.6 | 78.7 |
| Thompson Hill | Cumberland | Providence County | #1 of 69 | 80.1 | 98.5 |
| Lippett Estates | Cumberland | Providence County | #2 of 69 | 78.1 | 97.7 |
| Diamond Hill | Cumberland | Providence County | #3 of 69 | 75.1 | 95.9 |
| Arnold Mills | Cumberland | Providence County | #5 of 69 | 72.1 | 93.3 |
| Cumberland Hill | Cumberland | Providence County | #6 of 69 | 71.1 | 92.3 |
| North Cumberland | Cumberland | Providence County | #7 of 69 | 69.9 | 90.9 |
| Ballou District | Cumberland | Providence County | #8 of 69 | 66.7 | 86.1 |
| Ashton | Cumberland | Providence County | #9 of 69 | 65.9 | 84.9 |
| Monestary Heights | Cumberland | Providence County | #10 of 69 | 65.6 | 84.4 |
| Grants Mills | Cumberland | Providence County | #12 of 69 | 64.9 | 83.2 |
| Berkeley | Cumberland | Providence County | #13 of 69 | 64.4 | 82.3 |
| Valley Falls | Cumberland | Providence County | #38 of 69 | 49.2 | 47.1 |
| Riverside | East Providence | Providence County | #33 of 69 | 51.9 | 53.6 |
| Rumford | East Providence | Providence County | #27 of 69 | 54.2 | 59.7 |
| Kay/Catherine | Newport | Newport County | #16 of 69 | 59.1 | 71.2 |
| Eustis/Easton's Pond | Newport | Newport County | #17 of 69 | 57.0 | 66.2 |
| Ocean Drive | Newport | Newport County | #18 of 69 | 56.4 | 64.9 |
| Lily/Almy Pond | Newport | Newport County | #20 of 69 | 55.6 | 63.1 |
| Fifth Ward | Newport | Newport County | #22 of 69 | 55.4 | 62.5 |
| Harbor/Lower Thames | Newport | Newport County | #25 of 69 | 54.4 | 60.2 |
| Bellevue Avenue and Estates | Newport | Newport County | #30 of 69 | 52.5 | 55.3 |
| Historic Hill | Newport | Newport County | #32 of 69 | 51.9 | 53.7 |
| Broadway | Newport | Newport County | #35 of 69 | 51.3 | 52.1 |
| Kerry Hill/Van Zandt | Newport | Newport County | #42 of 69 | 45.3 | 38.0 |
| North End | Newport | Newport County | #45 of 69 | 42.6 | 31.9 |
| Memorial Boulevard | Newport | Newport County | #48 of 69 | 38.9 | 24.3 |
| Old Beach | Newport | Newport County | #49 of 69 | 38.8 | 24.0 |
| Downtown | Newport | Newport County | #52 of 69 | 38.4 | 23.2 |
| The Point | Newport | Newport County | #59 of 69 | 33.7 | 15.2 |
| Fairlawn | Pawtucket | Providence County | #19 of 69 | 55.8 | 63.5 |
| Darlington | Pawtucket | Providence County | #23 of 69 | 54.9 | 61.5 |
| Oak Hill | Pawtucket | Providence County | #28 of 69 | 53.9 | 59.0 |
| Pine Crest | Pawtucket | Providence County | #31 of 69 | 52.0 | 54.0 |
| Quality Hill | Pawtucket | Providence County | #47 of 69 | 41.9 | 30.4 |
| Woodlawn | Pawtucket | Providence County | #66 of 69 | 26.9 | 6.8 |
| Downtown | Pawtucket | Providence County | #69 of 69 | 16.6 | 1.0 |
| Blackstone | Providence | Providence County | #4 of 69 | 73.0 | 94.2 |
| Hope | Providence | Providence County | #11 of 69 | 65.2 | 83.7 |
| Reservoir | Providence | Providence County | #15 of 69 | 62.5 | 78.5 |
| Mount Hope | Providence | Providence County | #21 of 69 | 55.5 | 62.9 |
| Elmhurst | Providence | Providence County | #26 of 69 | 54.4 | 60.0 |
| College Hill | Providence | Providence County | #29 of 69 | 53.6 | 58.1 |
| Fox Point | Providence | Providence County | #34 of 69 | 51.6 | 52.9 |
| Wayland | Providence | Providence County | #36 of 69 | 50.0 | 49.2 |
| Mount Pleasant | Providence | Providence County | #39 of 69 | 47.2 | 42.3 |
| South Elmwood | Providence | Providence County | #40 of 69 | 46.3 | 40.3 |
| Federal Hill | Providence | Providence County | #44 of 69 | 43.9 | 34.9 |
| West End | Providence | Providence County | #46 of 69 | 42.4 | 31.4 |
The current top-ranked neighborhoods include Thompson Hill, Lippett Estates, Diamond Hill, Blackstone, Arnold Mills. Rankings use the certified Best Neighborhoods USA Index.
Thompson Hill is currently #1 of 69 eligible neighborhoods in this cohort with an index of 80.1.
69 neighborhoods currently form the eligible published ranking cohort for RI.
Lippett Estates has the strongest current Value Opportunity score in this group at 76.5.
Ocean Drive has the strongest current year-over-year Zillow housing change in this group at 14.1%.
Thompson Hill currently has the strongest Stability and Strength score in this group at 85.5.
Diamond Hill has the highest current NDS-derived median household income in this group at approximately $158,029.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Rhode Island Top 10
Cumberland, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Providence, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Cumberland, Rhode Island
Certified-field distinctions
Complete certified city-page universe
7 certified city pages are represented from the pinned V1.0.3 route tree. No arbitrary 30-city cutoff is applied.