What are the best neighborhoods in Virginia Beach City, VA?
The current top-ranked neighborhoods include Broad Bay Colony, Rudee Heights, Thoroughgood, Cape Story by the Sea, Acredale. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County Rank | Index | National Percentile |
|---|---|---|---|---|
| Broad Bay Colony | Virginia Beach | #1 of 29 | 76.6 | 96.9 |
| Rudee Heights | Virginia Beach | #2 of 29 | 72.5 | 93.7 |
| Thoroughgood | Virginia Beach | #3 of 29 | 70.8 | 91.9 |
| Cape Story by the Sea | Virginia Beach | #4 of 29 | 70.8 | 91.9 |
| Acredale | Virginia Beach | #5 of 29 | 69.9 | 90.9 |
| Lynnhaven Shores | Virginia Beach | #6 of 29 | 69.5 | 90.3 |
| Salem | Virginia Beach | #7 of 29 | 69.3 | 90.0 |
| Princess Anne | Virginia Beach | #8 of 29 | 69.0 | 89.7 |
| Croatan Beach | Virginia Beach | #9 of 29 | 67.9 | 88.2 |
| Pembroke | Virginia Beach | #10 of 29 | 66.8 | 86.3 |
| Kings Grant | Virginia Beach | #11 of 29 | 66.5 | 85.9 |
| Great Neck | Virginia Beach | #12 of 29 | 66.2 | 85.2 |
| Naval Air Station Oceana | Virginia Beach | #13 of 29 | 64.5 | 82.5 |
| The North End | Virginia Beach | #14 of 29 | 64.2 | 82.0 |
| Bay Colony | Virginia Beach | #15 of 29 | 63.9 | 81.3 |
| Alanton | Virginia Beach | #16 of 29 | 62.3 | 78.1 |
| Sandbridge | Virginia Beach | #17 of 29 | 59.2 | 71.3 |
| Bayside | Virginia Beach | #18 of 29 | 58.9 | 70.6 |
| Chesapeake Beach | Virginia Beach | #19 of 29 | 58.6 | 69.9 |
| Mears Corner | Virginia Beach | #20 of 29 | 58.4 | 69.6 |
| Green Run | Virginia Beach | #21 of 29 | 57.4 | 67.1 |
| Linkhorn Park | Virginia Beach | #22 of 29 | 57.2 | 66.8 |
| Kempsville | Virginia Beach | #23 of 29 | 56.5 | 65.3 |
| Macons Corner | Virginia Beach | #24 of 29 | 56.4 | 65.1 |
| Princess Anne Plaza | Virginia Beach | #25 of 29 | 51.4 | 52.3 |
The current top-ranked neighborhoods include Broad Bay Colony, Rudee Heights, Thoroughgood, Cape Story by the Sea, Acredale. Rankings use the certified Best Neighborhoods USA Index.
Broad Bay Colony is currently #1 of 29 eligible neighborhoods in this cohort with an index of 76.6.
29 neighborhoods currently form the eligible published ranking cohort for Virginia Beach City, VA.
Acredale has the strongest current Value Opportunity score in this group at 71.4.
Bay Colony has the strongest current year-over-year Zillow housing change in this group at 11.7%.
Broad Bay Colony currently has the strongest Stability and Strength score in this group at 86.3.
Broad Bay Colony has the highest current NDS-derived median household income in this group at approximately $226,621.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Current governed county ranking
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia
Virginia Beach, Virginia