What are the Best neighborhoods in California?
The current top-ranked neighborhoods include El Dorado South, Merced Manor, Tuscany, Miraloma Park, South of Marin. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County | State Rank | Index | National Percentile |
|---|---|---|---|---|---|
| Midtown | Agoura Hills | Los Angeles County | #40 of 1,814 | 72.8 | 94.0 |
| Forest Cove | Agoura Hills | Los Angeles County | #65 of 1,814 | 71.1 | 92.3 |
| North Village | Agoura Hills | Los Angeles County | #128 of 1,814 | 67.8 | 87.9 |
| Upper Downtown | Agoura Hills | Los Angeles County | #227 of 1,814 | 64.2 | 82.1 |
| Historic Quarter | Agoura Hills | Los Angeles County | #288 of 1,814 | 62.8 | 79.0 |
| Morrison Estates | Agoura Hills | Los Angeles County | #599 of 1,814 | 55.8 | 63.5 |
| Old Agoura | Agoura Hills | Los Angeles County | #762 of 1,814 | 52.4 | 54.8 |
| Lake Lindero | Agoura Hills | Los Angeles County | #781 of 1,814 | 52.1 | 54.0 |
| Reyes Adobe | Agoura Hills | Los Angeles County | #818 of 1,814 | 51.4 | 52.4 |
| Morrison Ranch | Agoura Hills | Los Angeles County | #1,366 of 1,814 | 40.1 | 26.7 |
| East Agoura | Agoura Hills | Los Angeles County | #1,528 of 1,814 | 35.2 | 17.7 |
| Marina | Alameda | Alameda County | #7 of 1,814 | 78.2 | 97.8 |
| East Shore | Alameda | Alameda County | #32 of 1,814 | 73.5 | 94.6 |
| Fernside | Alameda | Alameda County | #33 of 1,814 | 73.5 | 94.6 |
| Bay Farm Island | Alameda | Alameda County | #326 of 1,814 | 61.8 | 77.1 |
| East End | Alameda | Alameda County | #371 of 1,814 | 60.9 | 75.0 |
| Harbor Bay Isle | Alameda | Alameda County | #386 of 1,814 | 60.4 | 74.1 |
| Ballena Bay | Alameda | Alameda County | #442 of 1,814 | 59.3 | 71.5 |
| Gold Coast | Alameda | Alameda County | #504 of 1,814 | 57.9 | 68.5 |
| South Shore | Alameda | Alameda County | #526 of 1,814 | 57.6 | 67.7 |
| Bronze Coast | Alameda | Alameda County | #571 of 1,814 | 56.4 | 64.9 |
| Marina Village | Alameda | Alameda County | #741 of 1,814 | 52.8 | 56.0 |
| Central | Alameda | Alameda County | #861 of 1,814 | 50.4 | 50.2 |
| West End | Alameda | Alameda County | #1,117 of 1,814 | 45.8 | 39.0 |
| South of Marin | Albany | Alameda County | #5 of 1,814 | 81.2 | 98.9 |
| Thousand Oaks | Albany | Alameda County | #6 of 1,814 | 80.5 | 98.7 |
| Albany Terrace | Albany | Alameda County | #8 of 1,814 | 77.8 | 97.5 |
| Garfield | Albany | Alameda County | #28 of 1,814 | 73.9 | 95.0 |
| North of Marin | Albany | Alameda County | #37 of 1,814 | 73.1 | 94.2 |
| West Washington | Albany | Alameda County | #45 of 1,814 | 72.3 | 93.5 |
| San Gabriel Triangle | Albany | Alameda County | #67 of 1,814 | 71.1 | 92.2 |
| East Washington | Albany | Alameda County | #82 of 1,814 | 70.3 | 91.3 |
| East Shore | Albany | Alameda County | #113 of 1,814 | 68.5 | 89.1 |
| Dartmouth | Albany | Alameda County | #239 of 1,814 | 63.9 | 81.3 |
| Hillside | Albany | Alameda County | #248 of 1,814 | 63.7 | 80.8 |
| Solano Hill | Albany | Alameda County | #423 of 1,814 | 59.8 | 72.5 |
| Lower Solano | Albany | Alameda County | #660 of 1,814 | 54.5 | 60.3 |
| Anaheim Hills | Anaheim | Orange County | #486 of 1,814 | 58.3 | 69.3 |
| Southeast Anaheim | Anaheim | Orange County | #778 of 1,814 | 52.1 | 54.2 |
| Northeast Anaheim | Anaheim | Orange County | #910 of 1,814 | 49.6 | 48.1 |
| Anaheim Resort | Anaheim | Orange County | #1,015 of 1,814 | 47.7 | 43.4 |
| Southwest Anaheim | Anaheim | Orange County | #1,148 of 1,814 | 45.0 | 37.4 |
| West Anaheim | Anaheim | Orange County | #1,283 of 1,814 | 42.0 | 30.5 |
| The Colony | Anaheim | Orange County | #1,345 of 1,814 | 40.6 | 27.6 |
| Northwest Anaheim | Anaheim | Orange County | #1,367 of 1,814 | 40.1 | 26.6 |
| Tuscany | Bakersfield | Kern County | #3 of 1,814 | 81.5 | 99.0 |
| Seven Oaks | Bakersfield | Kern County | #13 of 1,814 | 76.8 | 97.0 |
| Brighton | Bakersfield | Kern County | #96 of 1,814 | 69.5 | 90.4 |
| Fox Run | Bakersfield | Kern County | #98 of 1,814 | 69.4 | 90.2 |
| Nottingham Estates | Bakersfield | Kern County | #123 of 1,814 | 68.1 | 88.3 |
The current top-ranked neighborhoods include El Dorado South, Merced Manor, Tuscany, Miraloma Park, South of Marin. Rankings use the certified Best Neighborhoods USA Index.
El Dorado South is currently #1 of 1,814 eligible neighborhoods in this cohort with an index of 85.2.
1,814 neighborhoods currently form the eligible published ranking cohort for CA.
Tuscany has the strongest current Value Opportunity score in this group at 84.7.
Lake has the strongest current year-over-year Zillow housing change in this group at 26.2%.
Whiting Woods currently has the strongest Stability and Strength score in this group at 94.8.
Willowbank has the highest current NDS-derived median household income in this group at approximately $246,337.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
California Top 10
Long Beach, California
San Francisco, California
Bakersfield, California
San Francisco, California
Albany, California
Albany, California
Alameda, California
Albany, California
San Francisco, California
San Francisco, California
Certified-field distinctions
Complete certified city-page universe
95 certified city pages are represented from the pinned V1.0.3 route tree. No arbitrary 30-city cutoff is applied.