What are the Best neighborhoods in New York?
The current top-ranked neighborhoods include Merlin Park, Snyder, Grand View-on-Hudson, Old Niskayuna, Russell Gardens. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County | State Rank | Index | National Percentile |
|---|---|---|---|---|---|
| Whitehall | Albany | Albany County | #9 of 418 | 76.6 | 96.9 |
| New Scotland | Albany | Albany County | #23 of 418 | 71.2 | 92.4 |
| Westmere | Albany | Albany County | #24 of 418 | 71.1 | 92.3 |
| Melrose | Albany | Albany County | #30 of 418 | 70.2 | 91.2 |
| Buckingham Lake - Crestwood | Albany | Albany County | #32 of 418 | 69.6 | 90.5 |
| Helderberg | Albany | Albany County | #33 of 418 | 69.3 | 90.1 |
| Upper Washington Avenue | Albany | Albany County | #38 of 418 | 67.8 | 88.0 |
| Dunes | Albany | Albany County | #51 of 418 | 66.3 | 85.4 |
| Normanskill | Albany | Albany County | #74 of 418 | 63.8 | 81.0 |
| Lancaster | Albany | Albany County | #96 of 418 | 61.7 | 76.8 |
| Delaware Avenue | Albany | Albany County | #111 of 418 | 60.2 | 73.5 |
| Campus Area (University District) | Albany | Albany County | #155 of 418 | 55.5 | 62.8 |
| Krank Park - Cherry Hill | Albany | Albany County | #183 of 418 | 52.9 | 56.3 |
| Center Square | Albany | Albany County | #221 of 418 | 49.5 | 47.8 |
| Hudson/Park | Albany | Albany County | #275 of 418 | 44.7 | 36.6 |
| Pine Hills | Albany | Albany County | #283 of 418 | 44.3 | 35.7 |
| Central Avenue | Albany | Albany County | #287 of 418 | 44.0 | 35.1 |
| Bishop's Gate | Albany | Albany County | #313 of 418 | 40.9 | 28.2 |
| West Hill | Albany | Albany County | #316 of 418 | 40.6 | 27.6 |
| Second Avenue | Albany | Albany County | #322 of 418 | 39.8 | 25.9 |
| Arbor Hill | Albany | Albany County | #341 of 418 | 38.0 | 22.5 |
| Park South | Albany | Albany County | #356 of 418 | 35.7 | 18.6 |
| North Albany - Shaker Park | Albany | Albany County | #378 of 418 | 33.1 | 14.3 |
| Mansion Area | Albany | Albany County | #394 of 418 | 29.9 | 9.9 |
| Sheridan Hollow | Albany | Albany County | #398 of 418 | 29.4 | 9.2 |
| South End | Albany | Albany County | #402 of 418 | 28.2 | 8.0 |
| Snyder | Buffalo | Erie County | #2 of 418 | 81.2 | 98.9 |
| Eggertsville | Buffalo | Erie County | #54 of 418 | 66.2 | 85.2 |
| Parkside | Buffalo | Erie County | #55 of 418 | 66.0 | 85.0 |
| Albright | Buffalo | Erie County | #60 of 418 | 65.1 | 83.5 |
| Delaware Park | Buffalo | Erie County | #89 of 418 | 62.3 | 78.0 |
| South Abbott | Buffalo | Erie County | #92 of 418 | 61.9 | 77.3 |
| Kenmore | Buffalo | Erie County | #102 of 418 | 61.2 | 75.8 |
| Tifft | Buffalo | Erie County | #120 of 418 | 59.5 | 72.0 |
| North Park | Buffalo | Erie County | #130 of 418 | 58.3 | 69.4 |
| Delaware-West Ferry | Buffalo | Erie County | #150 of 418 | 55.9 | 63.9 |
| University | Buffalo | Erie County | #153 of 418 | 55.7 | 63.2 |
| Triangle | Buffalo | Erie County | #154 of 418 | 55.5 | 62.9 |
| North Delaware | Buffalo | Erie County | #179 of 418 | 53.5 | 57.7 |
| Forest | Buffalo | Erie County | #186 of 418 | 52.8 | 55.9 |
| Seneca | Buffalo | Erie County | #192 of 418 | 52.4 | 55.0 |
| Starin Central | Buffalo | Erie County | #193 of 418 | 52.4 | 55.0 |
| Park Meadow | Buffalo | Erie County | #197 of 418 | 52.0 | 53.7 |
| Cazenovia Park | Buffalo | Erie County | #215 of 418 | 50.1 | 49.3 |
| First Ward | Buffalo | Erie County | #223 of 418 | 49.4 | 47.6 |
| Allen | Buffalo | Erie County | #245 of 418 | 47.8 | 43.7 |
| Kingsley | Buffalo | Erie County | #251 of 418 | 47.5 | 42.8 |
| Lovejoy | Buffalo | Erie County | #257 of 418 | 46.8 | 41.3 |
| Kensington | Buffalo | Erie County | #261 of 418 | 46.2 | 40.0 |
| South Park | Buffalo | Erie County | #264 of 418 | 45.8 | 39.0 |
The current top-ranked neighborhoods include Merlin Park, Snyder, Grand View-on-Hudson, Old Niskayuna, Russell Gardens. Rankings use the certified Best Neighborhoods USA Index.
Merlin Park is currently #1 of 418 eligible neighborhoods in this cohort with an index of 84.3.
418 neighborhoods currently form the eligible published ranking cohort for NY.
Merlin Park has the strongest current Value Opportunity score in this group at 84.5.
Kingsley has the strongest current year-over-year Zillow housing change in this group at 17.4%.
Nassau Shores currently has the strongest Stability and Strength score in this group at 85.5.
Grand View-on-Hudson has the highest current NDS-derived median household income in this group at approximately $220,846.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
New York Top 10
Schenectady, New York
Buffalo, New York
Nyack, New York
Schenectady, New York
Great Neck, New York
Rochester, New York
Smithtown, New York
Schenectady, New York
Albany, New York
Massapequa, New York
Certified-field distinctions
Complete certified city-page universe
31 certified city pages are represented from the pinned V1.0.3 route tree. No arbitrary 30-city cutoff is applied.