What are the Best neighborhoods in Florida?
The current top-ranked neighborhoods include Riviera Bay Subdivision, Miramar, Ortega, Monclair, Edgewood Hills. Rankings use the certified Best Neighborhoods USA Index.

| Neighborhood | City | County | State Rank | Index | National Percentile |
|---|---|---|---|---|---|
| Downtown | Boca Raton | Palm Beach County | #561 of 1,145 | 45.0 | 37.3 |
| Winsor Park | Clearwater | Pinellas County | #21 of 1,145 | 75.1 | 95.8 |
| Harbor Oaks | Clearwater | Pinellas County | #23 of 1,145 | 73.3 | 94.4 |
| University Park | Clearwater | Pinellas County | #28 of 1,145 | 71.8 | 93.0 |
| Northwood Estates | Clearwater | Pinellas County | #34 of 1,145 | 69.7 | 90.6 |
| Eagle Estates | Clearwater | Pinellas County | #42 of 1,145 | 69.1 | 89.8 |
| Landmark-Countryside | Clearwater | Pinellas County | #98 of 1,145 | 64.2 | 81.9 |
| Clubhouse Estates | Clearwater | Pinellas County | #127 of 1,145 | 62.1 | 77.6 |
| Ashland Heights | Clearwater | Pinellas County | #136 of 1,145 | 61.4 | 76.1 |
| Old Clearwater Bay | Clearwater | Pinellas County | #187 of 1,145 | 59.1 | 71.2 |
| Grovewood | Clearwater | Pinellas County | #191 of 1,145 | 59.0 | 70.8 |
| Forest Run | Clearwater | Pinellas County | #196 of 1,145 | 58.8 | 70.5 |
| Valencia Park | Clearwater | Pinellas County | #201 of 1,145 | 58.7 | 70.1 |
| Shady Oak Farms | Clearwater | Pinellas County | #229 of 1,145 | 57.6 | 67.7 |
| Montclair Lake Estates | Clearwater | Pinellas County | #236 of 1,145 | 57.2 | 66.8 |
| Charter Oaks | Clearwater | Pinellas County | #295 of 1,145 | 54.7 | 60.9 |
| Morningside Meadows | Clearwater | Pinellas County | #297 of 1,145 | 54.7 | 60.8 |
| Oak Forest of Countryside | Clearwater | Pinellas County | #301 of 1,145 | 54.5 | 60.4 |
| Spring Lakes of Clearwater | Clearwater | Pinellas County | #306 of 1,145 | 54.3 | 59.8 |
| Coachman Ridge | Clearwater | Pinellas County | #317 of 1,145 | 53.8 | 58.6 |
| Sand Key | Clearwater | Pinellas County | #322 of 1,145 | 53.6 | 58.3 |
| Countryside Northridge | Clearwater | Pinellas County | #384 of 1,145 | 51.1 | 51.6 |
| Imperial Park | Clearwater | Pinellas County | #386 of 1,145 | 50.9 | 51.2 |
| Sunset Lake Estates | Clearwater | Pinellas County | #407 of 1,145 | 50.3 | 49.8 |
| Forest Wood | Clearwater | Pinellas County | #463 of 1,145 | 48.2 | 44.9 |
| Del Oro Groves | Clearwater | Pinellas County | #497 of 1,145 | 47.0 | 41.9 |
| Island Estate | Clearwater | Pinellas County | #556 of 1,145 | 45.2 | 37.8 |
| Clearwater Beach | Clearwater | Pinellas County | #584 of 1,145 | 44.4 | 35.9 |
| Brentwood Estates | Clearwater | Pinellas County | #691 of 1,145 | 41.1 | 28.7 |
| Keystone Manor | Clearwater | Pinellas County | #728 of 1,145 | 40.4 | 27.1 |
| Woodgate | Clearwater | Pinellas County | #745 of 1,145 | 39.8 | 26.0 |
| Northwood West | Clearwater | Pinellas County | #771 of 1,145 | 38.8 | 24.0 |
| Winding Wood | Clearwater | Pinellas County | #810 of 1,145 | 37.0 | 20.7 |
| Imperial Cove | Clearwater | Pinellas County | #854 of 1,145 | 35.3 | 17.8 |
| Country Club Estates | Clearwater | Pinellas County | #907 of 1,145 | 33.0 | 14.2 |
| Mission Hills | Clearwater | Pinellas County | #920 of 1,145 | 32.6 | 13.5 |
| Cypress Bend | Clearwater | Pinellas County | #959 of 1,145 | 31.2 | 11.2 |
| Drew Park Plaza | Clearwater | Pinellas County | #1,073 of 1,145 | 23.3 | 3.9 |
| North Ponce de Leon | Coral Gables | Miami-Dade County | #815 of 1,145 | 36.8 | 20.3 |
| High Point | Delray Beach | Palm Beach County | #752 of 1,145 | 39.4 | 25.3 |
| Kings Point | Delray Beach | Palm Beach County | #912 of 1,145 | 32.9 | 14.0 |
| Villages of Oriole | Delray Beach | Palm Beach County | #1,053 of 1,145 | 25.5 | 5.5 |
| The Brooks | Estero | Lee County | #446 of 1,145 | 48.8 | 46.1 |
| Seven Isles | Fort Lauderdale | Broward County | #29 of 1,145 | 71.6 | 92.9 |
| Laudergate Isles | Fort Lauderdale | Broward County | #30 of 1,145 | 71.6 | 92.8 |
| Sunrise Intracoastal | Fort Lauderdale | Broward County | #37 of 1,145 | 69.4 | 90.2 |
| Boulevard Park Isles | Fort Lauderdale | Broward County | #38 of 1,145 | 69.3 | 90.1 |
| Breakwater Surf | Fort Lauderdale | Broward County | #44 of 1,145 | 68.9 | 89.7 |
| Bal Harbour | Fort Lauderdale | Broward County | #51 of 1,145 | 68.6 | 89.1 |
| Lauderdale Beach | Fort Lauderdale | Broward County | #52 of 1,145 | 68.6 | 89.1 |
The current top-ranked neighborhoods include Riviera Bay Subdivision, Miramar, Ortega, Monclair, Edgewood Hills. Rankings use the certified Best Neighborhoods USA Index.
Riviera Bay Subdivision is currently #1 of 1,145 eligible neighborhoods in this cohort with an index of 86.7.
1,145 neighborhoods currently form the eligible published ranking cohort for FL.
Edgewood Hills has the strongest current Value Opportunity score in this group at 89.3.
Northwood Shores has the strongest current year-over-year Zillow housing change in this group at 26.7%.
Belmar Gardens currently has the strongest Stability and Strength score in this group at 92.1.
Riviera Isles has the highest current NDS-derived median household income in this group at approximately $244,118.
Neighborhoods are ranked by the certified Best Neighborhoods USA Index. Every published local rank includes the eligible denominator, and identity composition is excluded from scoring.
Florida Top 10
Saint Petersburg, Florida
Jacksonville, Florida
Jacksonville, Florida
Jacksonville, Florida
Gainesville, Florida
Orlando, Florida
Lake Mary, Florida
Gainesville, Florida
Orlando, Florida
Miami Beach, Florida
Certified-field distinctions
Complete certified city-page universe
50 certified city pages are represented from the pinned V1.0.3 route tree. No arbitrary 30-city cutoff is applied.